Rates applicable to Reston Residents, Businesses and Employees.
All rentals will be subject any public health guidance and/or requirements in place as of the rental date. RCC will strictly enforce any restrictions or limitations in place, including, but not limited to, mask requirements, capacity limits and physical distancing requirements.
Rental Rates (September 1, 2025 – August 31, 2026)
Meeting Room Type | Max. Capacity Tables and Chairs | Max. Capacity Chairs Only | Reston Hourly Rental Rate* | Non-Reston Hourly Rental Rate* |
RCC HUNTERS WOODS | ||||
Small Meeting Room | 20 | 23 | $14.00 | $42.00 |
Medium Meeting Room | 40 | 49 | $22.00 | $66.00 |
Intermediate Meeting Room | 64 | 72 | $30.00 | $90.00 |
Large Meeting Room | 88 | 97 | $38.00 | $114.00 |
Community Room Floor | 216 | 260 | $70.00 | $210.00 |
Kitchen | 5 | $16.00 | $48.00 | |
the Leila Gordon Theatre and Dressing Room | 260/30 | $90.00 | $270.00 | |
TERRY L. SMITH AQUATICS CENTER | ||||
Single Lap Lane | $17.00 | $51.00 | ||
Entire Pool – Lap Pool (additional staffing charges apply to groups of 25 or more) | 148 | $105.00 | $315.00 | |
Entire Pool – Warm Water Pool | 65 | $75.00 | $225.00 | |
Entire Natatorium – Both Pools | 229 | $180.00 | $540.00 | |
RCC LAKE ANNE | ||||
Jo Ann Rose Gallery (Includes Kitchen) | 100 | 110 | $50.00 | $150.00 |
Rental Rates (September 1, 2026 – August 31, 2027)
Meeting Room Type | Max. Capacity Tables and Chairs | Reston Hourly Rental Rate* | Non-Reston Hourly Rental Rate* | Security Deposit |
RCC HUNTERS WOODS | ||||
Small Meeting Room | 20 | $14.00 | $42.00 | $25 |
Medium Meeting Room | 40 | $22.00 | $66.00 | $50 |
Intermediate Meeting Room | 64 | $30.00 | $90.00 | $75 |
Large Meeting Room | 88 | $38.00 | $114.00 | $100 |
Community Room | 216 | $70.00 | $210.00 | $250 |
Kitchen | 12 | $16.00 | $48.00 | NA |
The Leila Gordon Theatre and Dressing Room | $90.00 | $270.00 | ||
TERRY L. SMITH AQUATICS CENTER | ||||
Single Lap Lane |
| $17.00 | $51.00 |
|
Entire Pool – Lap Pool (additional staffing charges apply to groups of 25 or more) |
| $105.00 | $315.00 |
|
Entire Pool – Warm Water Pool |
| $75.00 | $225.00 |
|
Entire Natatorium – Both Pools |
| $180.00 | $540.00 |
|
RCC LAKE ANNE | ||||
Jo Ann Rose Gallery (Includes Kitchen) | 100 | $50.00 | $150.00 | $100 |